|
|
Curriculum Vitae | ||
OMG ID: | A106828 | |
Contact Address: | 74/76, Corn Tower 2, | |
Email: | ||
Mobile: | +66 8-40194412 | |
Blogs: | http://usefuljava.blogspot.com/ | |
Objectives Skillful Java Architect, Business Application Consultant Programming Skill Summary | ||
Start using computer systems in 1997 and began the career as a Software Developer since 2002. Have approximately more than 5 years of continuous professional experienced in Software Development. Programming Languages SkillsSkillful in Java (J2EE/J2SE/J2ME), JSP, ASP, JavaServlet, XML Web Service, EJB, Structs Framework. Good knowledge of HTML+CSS, Ajax, Visual Basic, C++, PHP,.NET, Flash Design, Web Design. Operation System and Development Tools SkillsBest skills with Microsoft Operating Systems (MSDOS, Win9x, NT/2K/XP/Vista/.Net), Window Server 2003. Have knowledge in Linux , UNIX and Mac Operating Systems. Excellent in working with Eclipse, JBuilder, Apache, JBoss Application Server, Rational Software Architect, MagicDraw UML Modelling Tool, Telelogic DOORS Requirement Management Tool, Rational RequisitePro, Jira Bug Tracking System, Plone Content Management System, SVN Version Control System. Other Software SkillsExcellent skill with Adobe Photoshop CS, Macromedia Dreamweaver MX, Microsoft SQL Server 2005, PostgreSQL Server, MySQL Server, Microsoft Project Server 2003, Microsoft Office 2003/2007, Open Office. Software Engineering SkillsExcellent modeling skill with UML, SysML, DoDAF. Good experience in Database Design and Management, System Analysis, System Design and web design areas. Specialize in Analysis, Design and Implementation of Software Systems. Software Quality Management SkillsExpert in JUnit test framework and web application testing. Communication and Language SkillsExcellent communication skill in English (Reading/Writing/Listening/Speaking) | ||
Professional Experiences | ||
Position: | Technical Leader/Senior Java Developer | |
Industry: | System Software Development | |
Duration: | 2007-May to Present | |
Responsibilities Analyze user requirements; design the system interface and implementation components. Design the Java Interface and open API. Analyze Requirement Tools and Modeling Tools. Design XML specifications and database model. Design Server and Client Protocol. Implementation system with Java JDK 1.5, JDK 1.6, JAXB, Jawin, Dom4j, Derby Unit testing with JUnit Project Scheduling and Estimation Allocation of developers and testers for different module. Research Requirement Management Tools, Modeling Tools, UML, SysML, DoDAF Provide technical documentations (SRS, SDD), Help and User Manual. | ||
Accomplishments | ||
Found the reliable data synchronization methodology to automatically synchronize data between different tools. Create a new data transformation technique to map data from different tools. | ||
Position: | Java Developer | |
Industry: | Wireless Software Development | |
Duration: | March, 2004 to May, 2007 | |
Project Summary: |
| |
Design and Implement J2ME network applications.Design the J2EE server components and client server protocol. Analyze user requirement and create Use Cases, activity and components design. Implement EJB, Structs Framework, Servlet and JSP components. Design web page with HTML, Flash and JSP. Create JUnit test for EJB components and test web application. Customer Support and technical documentations | ||
Accomplishments | ||
Automatic product delivery and product activation system via WAP. Implement both server and client components alone and meet the user requirements within the schedule time. | ||
Position: | Junior Programmer | |
Industry: | Software Development | |
Duration: | January, 2003 to December, 2003 | |
Project Summary: | Online Book Store with ASP connecting to MySQL Database | |
Designing web page with HTML using Micromedia Dreamwaver MX Implement front end web application with ASP. Product Documentation Testing web application | ||
Master Thesis Research
Improving Web Application Testing with Data Model Based Web Testing Framework
Abstract
Now a day, web application is very popular and web application testing is very challenging for all the business. Automated test case generation is required to reduce overall testing cost and timelines. Since they are many methodologies and test case generation tools have been proposed, business functional coverage and 100% automated is still impossible. This thesis report discusses the current state of web application testing and proposes the automated user acceptance test case generation from data model defiend in Software Requirement Specification.
Education and Professional Qualification
Highest Academic Qualification: Master Degree
2004-2007, Master of Science in Information Technology at Assumption University Bangkok, Thailand
M.S.IT / Information Technology (GPA: 3.66)
Thesis Title: Improving Web Application Testing with Data Model Based Web Application Testing Framework
2000 – 2003, University of Computer Studies (Yangon, Myanmar)
B.C.Sc (Hons) / Computer Science (GPA: 3.0)
Major: Computer Science
2001-2003, International Advanced Diploma in Computer Studies
I.A.D.C.S (NCC, UK) / Computer Science
2000-2001, International Diploma in Computer Science
I.D.C.S (NCC,UK) / Computer Science
Professional Qualification and Certification:
OMG-Certified UML Professional Fundamental
No comments:
Post a Comment